European grading system
European countries use various different, roughly equivalent, grading systems. The main features of their systems are presented in the following table:[4]Adjective | Design remaining | United Kingdom | France | Spain | Italy | Germany | Scandinavia | Netherlands | Portugal |
---|---|---|---|---|---|---|---|---|---|
Good | 10% | G | AB (Assez Beau) | RC | M | GE (Gut erhalten) | 2 | G (Goed) | REG |
Very Good | 25% | VG | B (Beau) | BC | B (Bello) | SGE (Sehr gut erhalten) | 1- | ZG (Zeer Goed) | MREG |
Fine | 50% | F | TB (Très Beau) | BC+ | MB(Molto Bello) | S (Schön) | 1 | Fr (Fraai) | BC |
Very Fine | 75% | VF | TTB (Très Très Beau) | MBC | BB (Bellissimo) | SS (Sehr schön) | 1+ | ZF (Zeer Fraai) | MBC |
Extra Fine | 90% | XF | SUP (Superbe) | EBC | SPL (Splendido) | VZ (Vorzüglich) | 01 | Pr. (Prachtig) | Bela |
About Uncirculated | 95% + some luster | XF/UNC | No use | No use | No use | UNZ- (Fast unzirkuliert) | 01/0 | No use | No use |
Uncirculated | 100% + luster | UNC | SPL (Splendide) | SC | SPL/FDC | UNZ (Unzirkuliert) | 0 | FDC (Fleur de Coin) | Soberba |
Brilliant Uncirculated | 100% + full luster | UNC | FDC (Fleur de Coin) | FDC | FDC | STGL (Stempelglanz) | 0 | FDC | No use |
Nessun commento:
Posta un commento